These are illustrative examples of typical project structures — not customer records. Your AI-generated scope will be specific to your home and budget.
Master bathroom remodel
Coral Gables, FL · ~5 weeks
Tub-to-shower conversion with full waterproofing, new tile, vanity, and fixtures.
| Milestone | Held in escrow | Verification |
|---|
| 1. Demolition & prep | $2,850 | no inspection |
| 2. Rough-in & waterproofing (flood test) | $7,100 | inspected ✓ |
| 3. Tile & fixtures installed | $11,350 | inspected ✓ |
| 4. Final walkthrough & punch list | $7,100 | inspected ✓ |
💡 One milestone was flagged — grout haze and a misaligned niche. The contractor fixed it in two days and resubmitted; the money never left escrow while it was open.
Impact windows & doors
Fort Lauderdale, FL · ~7 weeks
17 openings replaced with NOA-rated impact windows and two sliders, permits included.
| Milestone | Held in escrow | Verification |
|---|
| 1. Permits approved & materials ordered | $12,300 | inspected ✓ |
| 2. Windows installed (all openings) | $18,450 | inspected ✓ |
| 3. Sliders, sealing & municipal final | $8,200 | inspected ✓ |
| 4. Punch list & site cleanup | $2,050 | inspected ✓ |
💡 Materials-heavy first milestone: the homeowner could see exactly why money released before installation started — the windows were on site and verified.
Kitchen remodel
Boca Raton, FL · ~8 weeks
Full remodel: new layout, cabinets, quartz counters, backsplash, and appliance package.
| Milestone | Held in escrow | Verification |
|---|
| 1. Demolition & prep | $5,270 | no inspection |
| 2. Rough-in: plumbing & electrical | $10,540 | inspected ✓ |
| 3. Cabinets & counters installed | $18,445 | inspected ✓ |
| 4. Finishes & appliances | $13,175 | inspected ✓ |
| 5. Final walkthrough & punch list | $5,270 | inspected ✓ |
💡 Five milestones kept every payment under 35% of the job — no big deposit, no leverage problem, and the contractor was still paid within a day of each verified stage.
Roof replacement
Hollywood, FL · ~3 weeks
Tile tear-off, deck repairs, sealed underlayment, and new tile roof.
| Milestone | Held in escrow | Verification |
|---|
| 1. Tear-off & deck inspection | $6,225 | inspected ✓ |
| 2. Dry-in & underlayment | $7,470 | inspected ✓ |
| 3. Tile installed | $8,715 | inspected ✓ |
| 4. Municipal final & cleanup | $2,490 | inspected ✓ |
💡 Hurricane season deadline: milestone timelines were in the contract, and the platform's delay warnings kept everyone honest on schedule.